Series 20 NG
Rainscreen/Pressure equalized
Key product features:
- Series 20 NG is developed without the use of a gasket and is a shallow depth. The perimeter is mechanically fastened with countersunk rivets.
- Slightly more cost effective than our regular Series 20 panel system.
- When combined with an Aluminum skin will meet the requirements for a non-combustible wall assembly.
Features
- Series 20 NG is developed without the use of a gasket and is a shallow depth. The perimeter is mechanically fastened with countersunk rivets.
- Slightly more cost effective than our regular Series 20 panel system.
- When combined with an Aluminum skin will meet the requirements for a non-combustible wall assembly.
Benefits
- Ease of install.
- Limited by standard sheet size of supplier offerings’, all panels are made to fit your requirements not ours.
- Shallow depth.
Air Infiltration: | ASTM E283 |
Structural Performance: | ASTM E330 |
Water Penetration: | ASTM E331 |
Dynamic Water Penetration Test: | AAMA 501.1 |
Pressure Equalized Rain Screen System: | AMMA 508-07 ASTM E1233 |
Racking Test: | AAMA 501.4 ASTM E72 |
Fire Resistance (FR) Core Required: | *NFPA 285, 2018 Edition |
Vibration / Sound Dampening: | ASTM E756-83* |
Panel Testing Available: Contact CMC for Technical Information Sheets on testing.
*Tests Reports on MCM materials available through network of MCM manufacturers.
Product Data
Panel Type: | Rain Screen / Pressure Equalized |
Material Options: | 4mm composite and 3-mm Plate Aluminum |
Finish: | Factory coated Kynar 500 for composite and prepainted 3mm Alum. |
Optional Finish: | Custom Colors, Postpainted. |
Clip: | Field applied, panel extrusions prepped for ease of engagement. |
Substrate: | Minimum 18gauge subgirts or ½” plywood. |
Standard Panel Surface: | Painted |
Panel Size
Max Panel Width: | 60 ½” |
Min. Panel Width: | 4” |
Recommended Max Panel Length: | 96” limited to 194 ½” |
Min. Panel Length: | 4” |
Here are options for the skins for this product:
- 4mm PE Composite
- 4mm FR Composite
- 3mm Pre-painted or Post painted surface
Features
- Series 20 NG is developed without the use of a gasket and is a shallow depth. The perimeter is mechanically fastened with countersunk rivets.
- Slightly more cost effective than our regular Series 20 panel system.
- When combined with an Aluminum skin will meet the requirements for a non-combustible wall assembly.
Benefits
- Ease of install.
- Limited by standard sheet size of supplier offerings’, all panels are made to fit your requirements not ours.
- Shallow depth.
Air Infiltration: | ASTM E283 |
Structural Performance: | ASTM E330 |
Water Penetration: | ASTM E331 |
Dynamic Water Penetration Test: | AAMA 501.1 |
Pressure Equalized Rain Screen System: | AMMA 508-07 ASTM E1233 |
Racking Test: | AAMA 501.4 ASTM E72 |
Fire Resistance (FR) Core Required: | *NFPA 285, 2018 Edition |
Vibration / Sound Dampening: | ASTM E756-83* |
Panel Testing Available: Contact CMC for Technical Information Sheets on testing.
*Tests Reports on MCM materials available through network of MCM manufacturers.
Product Data
Panel Type: | Rain Screen / Pressure Equalized |
Material Options: | 4mm composite and 3-mm Plate Aluminum |
Finish: | Factory coated Kynar 500 for composite and prepainted 3mm Alum. |
Optional Finish: | Custom Colors, Postpainted. |
Clip: | Field applied, panel extrusions prepped for ease of engagement. |
Substrate: | Minimum 18gauge subgirts or ½” plywood. |
Standard Panel Surface: | Painted |
Panel Size
Max Panel Width: | 60 ½” |
Min. Panel Width: | 4” |
Recommended Max Panel Length: | 96” limited to 194 ½” |
Min. Panel Length: | 4” |
Here are options for the skins for this product:
- 4mm PE Composite
- 4mm FR Composite
- 3mm Pre-painted or Post painted surface