Series 60
Crate to Wall
Key product features:
- Manufactured with a State-of-the-Art Salvagnini processing center.
- Fast Install Panel system to meet your on-site scheduling demands.
- Crate to wall install with integrated vertical and horizontal reveals and drainage trays.
- Solid Aluminum Skins in various thicknesses meets the requirement for non-combustible wall assemblies.
Ease of install, cut install timeline 20-50% when compared to a splined system.
Not limited by standard size offerings’, all panels are made to fit your requirements not ours, limited only by flat stock availability.
Air Infiltration: | ASTM E283-91 |
Structural Performance: | ASTM E330-93 |
Water Penetration: | ASTM E331-93 |
Dynamic Water Penetration Test: | AAMA 501.1-83 |
Pressure Equalized Rain Screen System: | AMMA 508 ASTM E1233 |
Racking Test: | AAMA 501.4 ASTM E72 |
Panel Testing Available: Contact CMC for Technical Information Sheets on testing.
*Tests Reports on MCM materials available through network of MCM manufacturers.
Product Data
Panel Type: | Rain Screen |
Material Options: | Plate Aluminum |
Finish: | Coil coated Kynar 500 |
Optional Finish: | Post painted Kynar |
Clip: | Integrated, Mid Span connectors required for installation |
Substrate: | Minimum 18gauge subgirts or ½” plywood. |
Standard Panel Surface: | Painted |
Panel Size
Max Panel Width: | 53” |
Min. Panel Width: | 6” |
Recommended Max Panel Length: | 96” |
Min. Panel Length: | 12” |
Here are options for the skins for this product:
- .080” prepainted
- .080” postpaint
Ease of install, cut install timeline 20-50% when compared to a splined system.
Not limited by standard size offerings’, all panels are made to fit your requirements not ours, limited only by flat stock availability.
Air Infiltration: | ASTM E283-91 |
Structural Performance: | ASTM E330-93 |
Water Penetration: | ASTM E331-93 |
Dynamic Water Penetration Test: | AAMA 501.1-83 |
Pressure Equalized Rain Screen System: | AMMA 508 ASTM E1233 |
Racking Test: | AAMA 501.4 ASTM E72 |
Panel Testing Available: Contact CMC for Technical Information Sheets on testing.
*Tests Reports on MCM materials available through network of MCM manufacturers.
Product Data
Panel Type: | Rain Screen |
Material Options: | Plate Aluminum |
Finish: | Coil coated Kynar 500 |
Optional Finish: | Post painted Kynar |
Clip: | Integrated, Mid Span connectors required for installation |
Substrate: | Minimum 18gauge subgirts or ½” plywood. |
Standard Panel Surface: | Painted |
Panel Size
Max Panel Width: | 53” |
Min. Panel Width: | 6” |
Recommended Max Panel Length: | 96” |
Min. Panel Length: | 12” |
Here are options for the skins for this product:
- .080” prepainted
- .080” postpaint